| Items | Specifications |
| Battery Configuration | 2P16S |
| Rated voltage | 51.2V |
| Operating voltage range | 43.2V~58.4V |
| Rated Capacity | 200Ah |
| Rated Energy | 10.24KWh |
| Standard charge/discharge current | 50A @25±2°C |
| Maximum charging current | 100A@25±2°C |
| Maximum discharge current | 100A @25±2°C |
| Working temperature | 0~40°C(Charge) -20~40°C(Discharge) |
| Storage temperature and humidity | -10°C~35°C(Storage within one month) 25±2°C(Storage within three month) 65%±20%RH |
| Dimensions (L x W x H) | (830)×(520)×(159)mm |
| weight | 98Kg±3kg |
| Cycle life | 6000 cycles @25°C 80%DOD |
| IP Rating | IP 20 |
| communication method | CAN&RS485 |
| Altitude | 0-3000m |
| Humidity range | 5~80% |
6-20 个字符(仅限字母加数字)
密码不一致